Description
Part Number | E22243-200 |
---|---|
Mid-engine type | Brushless Internal Rotor |
Weight | 3,400 g |
Dimensions L/H/W | 213mm/128mm/98mm (Casing Width) 213mm/128mm/150mm (Axis width) |
Nominal Voltage | 36 V |
Continuous Rated Power | 250 W |
Torque | 50 Nm |
Maximum support | 280% |
Support up to | 25 km/h |
Walking support up to | 6 km/h |
Light source | Headlamp 2,4 A/6 V = 14,4 W Rear lamp 0,1 A/6 V = 0,6 W |
Protection against ingress (seal) | IP56 |
Please note the following important information:
Please contact us to discuss the software application required for your bike manufacturer (Specialized, Fantic, BMW, etc.)
All motors purchased from us have the option to be upgraded for enhanced resistance to water ingress and longevity. Please contact us for further details.
Description
Part Number | G61340-100 |
---|---|
Mid-engine type | Brushless Internal Rotor |
Weight | 3,400 g |
Dimensions L/H/W | 213mm/128mm/98mm (Casing Width) 213mm/128mm/150mm (Axis width) |
Nominal Voltage | 36 V |
Continuous Rated Power | 250 W |
Torque | 50 Nm |
Maximum support | 280% |
Support up to | 25 km/h |
Walking support up to | 6 km/h |
Light source | Headlamp 2,4 A/6 V = 14,4 W Rear lamp 0,1 A/6 V = 0,6 W |
Protection against ingress (seal) | IP56 |
Please note the following important information:
Please contact us to discuss the software application required for your bike manufacturer (Specialized, Fantic, BMW, etc.)
All motors purchased from us have the option to be upgraded for enhanced resistance to water ingress and longevity. Please contact us for further details.
Description
Part Number | C97272-100 |
---|---|
Mid-engine type | Brushless Internal Rotor |
Weight | 3,400 g |
Dimensions L/H/W | 213mm/128mm/98mm (Casing Width) 213mm/128mm/150mm (Axis width) |
Nominal Voltage | 36 V |
Continuous Rated Power | 250 W |
Torque | 90 Nm |
Maximum support | 380% |
Support up to | 25 km/h |
Walking support up to | 6 km/h |
Light source | Headlamp 2,4 A/6 V = 14,4 W Rear lamp 0,1 A/6 V = 0,6 W |
Protection against ingress (seal) | IP56 |
Please note the following important information:
Please contact us to discuss the software application required for your bike manufacturer (Specialized, Fantic, BMW, etc.)
All motors purchased from us have the option to be upgraded for enhanced resistance to water ingress and longevity. Please contact us for further details.
Description
Part Number | G74102-100 |
---|---|
Mid-engine type | Brushless Internal Rotor |
Weight | 3,400 g |
Dimensions L/H/W | 213mm/128mm/98mm (Casing Width) 213mm/128mm/150mm (Axis width) |
Nominal Voltage | 36 V |
Continuous Rated Power | 250 W |
Torque | 90 Nm |
Maximum support | 380% |
Support up to | 25 km/h |
Walking support up to | 6 km/h |
Light source | Headlamp 2,4 A/6 V = 14,4 W Rear lamp 0,1 A/6 V = 0,6 W |
Protection against ingress (seal) | IP56 |
Please note the following important information:
Please contact us to discuss the software application required for your bike manufacturer (Specialized, Fantic, BMW, etc.)
All motors purchased from us have the option to be upgraded for enhanced resistance to water ingress and longevity. Please contact us for further details.
Description
Part Number | E06855-200 |
---|---|
Engine type | Brushless Internal Rotor |
Weight | 2,900 g |
Dimensions L/H/W | 198mm/137mm/99mm (Casing Width) 198mm/137mm/150mm (Axis width) |
Nominal Voltage | 36 V |
Continuous Rated Power | 250 W |
Torque | 90 Nm |
Maximum support | 380% |
Support up to | 25 km/h |
Walking support up to | 6 km/h |
Light source | Headlamp 2 A/12 V = 24 W Rear lamp 0,2 A/12 V = 2,4 W |
Protection against ingress (seal) | IP56 |
Please note the following important information:
Please contact us to discuss the software application required for your bike manufacturer (Specialized, Fantic, BMW, etc.)
All motors purchased from us have the option to be upgraded for enhanced resistance to water ingress and longevity. Please contact us for further details.
Description
Part Number | G74105-xxx |
---|---|
Engine type | Brushless Internal Rotor |
Weight | 2,900 g |
Dimensions L/H/W | 198mm/137mm/99mm (Casing Width) 198mm/137mm/150mm (Axis width) |
Nominal Voltage | 36 V |
Continuous Rated Power | 250 W |
Torque | 90 Nm |
Maximum support | 380% |
Support up to | 25 km/h |
Walking support up to | 6 km/h |
Light source | Headlamp 2 A/12 V = 24 W Rear lamp 0,2 A/12 V = 2,4 W |
Protection against ingress (seal) | IP56 |
Please note the following important information:
Please contact us to discuss the software application required for your bike manufacturer (Specialized, Fantic, BMW, etc.)
All motors purchased from us have the option to be upgraded for enhanced resistance to water ingress and longevity. Please contact us for further details.
Description
Part Number | E01680-200 |
---|---|
Engine type | Brushless Internal Rotor |
Weight | 2,900 g |
Dimensions L/H/W | 198mm/137mm/99mm (Casing Width) 198mm/137mm/150mm (Axis width) |
Nominal Voltage | 36 V |
Continuous Rated Power | 250 W |
Torque | 90 Nm |
Maximum support | 380% |
Support up to | 25 km/h |
Walking support up to | 6 km/h |
Light source | Headlight 2A/12V = 24W Rear lamp 0,2A/12V = 2,4W |
Protection against ingress (seal) | IP56 |
Please note the following important information:
Please contact us to discuss the software application required for your bike manufacturer (Specialized, Fantic, BMW, etc.)
All motors purchased from us have the option to be upgraded for enhanced resistance to water ingress and longevity. Please contact us for further details.
Description
Part Number | G74104-100 |
---|---|
Engine type | Brushless Internal Rotor |
Weight | 2,900 g |
Dimensions L/H/W | 198mm/137mm/99mm (Casing Width) 198mm/137mm/150mm (Axis width) |
Nominal voltage | 36 V |
Continuous Rated Power | 250 W |
Torque | 90 Nm |
Maximum support | 380% |
Support up to | 25 km/h |
Walking support up to | 6 km/h |
Light source | Headlight 2A/12V = 24W Rear lamp 0,2A/12V = 2,4W |
Protection against ingress (seal) | IP56 |
*6 x E08500 mounting bushes included
Please note the following important information:
Please contact us to discuss the software application required for your bike manufacturer (Specialized, Fantic, BMW, etc.)
All motors purchased from us have the option to be upgraded for enhanced resistance to water ingress and longevity. Please contact us for further details.
Description
Part Number | C91143-200 |
---|---|
Mid-engine type | Brushless Internal Rotor |
Weight | 3,400 g |
Dimensions L/H/W | 213mm/128mm/98mm (Casing Width) 213mm/128mm/150mm (Axis width) |
Nominal Voltage | 36 V |
Continuous Rated Power | 250 W |
Torque | 70 Nm |
Maximum support | 320% |
Support up to | 25 km/h |
Walking support up to | 6 km/h |
Light source | Headlamp 2,4 A/6 V = 14,4 W Rear lamp 0,1 A/6 V = 0,6 W |
Protection against ingress (seal) | IP56 |
Please note the following important information:
Please contact us to discuss the software application required for your bike manufacturer (Specialized, Fantic, BMW, etc.)
All motors purchased from us have the option to be upgraded for enhanced resistance to water ingress and longevity. Please contact us for further details.
Description
Part Number | G74099-100 |
---|---|
Mid-engine type | Brushless Internal Rotor |
Weight | 3,400 g |
Dimensions L/H/W | 213mm/128mm/98mm (Casing Width) 213mm/128mm/150mm (Axis width) |
Nominal Voltage | 36 V |
Continuous Rated Power | 250 W |
Torque | 70 Nm |
Maximum support | 320% |
Support up to | 25 km/h |
Walking support up to | 6 km/h |
Light source | Headlamp 2,4 A/6 V = 14,4 W Rear lamp 0,1 A/6 V = 0,6 W |
Protection against ingress (seal) | IP56 |
Please note the following important information:
Please contact us to discuss the software application required for your bike manufacturer (Specialized, Fantic, BMW, etc.)
All motors purchased from us have the option to be upgraded for enhanced resistance to water ingress and longevity. Please contact us for further details.